0
Skip to Content
Peoria Alumnae Chapter Delta Sigma Theta Sorority Inc.
Peoria Alumnae Chapter Delta Sigma Theta Sorority Inc.
Home
Who We Are
Chapter History
DST History
Chaplains Corner
Leadership
Chapter Leadership
National & Regional Leadership
Programs
Five-Point Programmatic Thrust
Scholarship
Delta Gems
Gallery
Events
50th Anniversary Celebration
Crimson & Cream Cotillion
Members
Membership Intake
Visiting Members/Sorors
Contact Us
Login Account
Contact Us
Login Account
Contact Us
Peoria Alumnae Chapter Delta Sigma Theta Sorority Inc.
Peoria Alumnae Chapter Delta Sigma Theta Sorority Inc.
Home
Who We Are
Chapter History
DST History
Chaplains Corner
Leadership
Chapter Leadership
National & Regional Leadership
Programs
Five-Point Programmatic Thrust
Scholarship
Delta Gems
Gallery
Events
50th Anniversary Celebration
Crimson & Cream Cotillion
Members
Membership Intake
Visiting Members/Sorors
Contact Us
Home
Folder: Who We Are
Back
Chapter History
DST History
Chaplains Corner
Folder: Leadership
Back
Chapter Leadership
National & Regional Leadership
Folder: Programs
Back
Five-Point Programmatic Thrust
Scholarship
Delta Gems
Gallery
Folder: Events
Back
50th Anniversary Celebration
Crimson & Cream Cotillion
Folder: Members
Back
Membership Intake
Visiting Members/Sorors
Contact Us
Login Account
Contact Us
DST 50th PAC (2 of 747).jpg
DST 50th PAC (34 of 747).jpg
DST 50th PAC (33 of 747).jpg
DST 50th PAC (12 of 747).jpg
DST 50th PAC (9 of 747).jpg
DST 50th PAC (7 of 747).jpg
DST 50th PAC (5 of 747).jpg
DST 50th PAC (31 of 747).jpg
DST 50th PAC (75 of 747).jpg
DST 50th PAC (74 of 747).jpg
DST 50th PAC (70 of 747).jpg
DST 50th PAC (65 of 747).jpg
DST 50th PAC (63 of 747).jpg
DST 50th PAC (60 of 747).jpg
DST 50th PAC (56 of 747).jpg
DST 50th PAC (49 of 747).jpg
DST 50th PAC (48 of 747).jpg
DST 50th PAC (47 of 747).jpg
DST 50th PAC (43 of 747).jpg
DST 50th PAC (38 of 747).jpg
DST 50th PAC (37 of 747).jpg
DST 50th PAC (23 of 747).jpg
DST 50th PAC (21 of 747).jpg
DST 50th PAC (20 of 747).jpg
DST 50th PAC (19 of 747).jpg
DST 50th PAC (18 of 747).jpg
DST 50th PAC (17 of 747).jpg
DST 50th PAC (13 of 747).jpg
DST 50th PAC (142 of 747).jpg
DST 50th PAC (141 of 747).jpg
DST 50th PAC (140 of 747).jpg
DST 50th PAC (132 of 747).jpg
DST 50th PAC (131 of 747).jpg
DST 50th PAC (126 of 747).jpg
DST 50th PAC (109 of 747).jpg
DST 50th PAC (106 of 747).jpg
DST 50th PAC (104 of 747).jpg
DST 50th PAC (93 of 747).jpg
DST 50th PAC (92 of 747).jpg
DST 50th PAC (83 of 747).jpg
DST 50th PAC (80 of 747).jpg
DST 50th PAC (230 of 747).jpg
DST 50th PAC (224 of 747).jpg
DST 50th PAC (220 of 747).jpg
DST 50th PAC (215 of 747).jpg
DST 50th PAC (193 of 747) (1).jpg
DST 50th PAC (186 of 747).jpg
DST 50th PAC (179 of 747).jpg
DST 50th PAC (180 of 747).jpg
DST 50th PAC (177 of 747).jpg
DST 50th PAC (175 of 747).jpg
DST 50th PAC (174 of 747).jpg
DST 50th PAC (149 of 747).jpg
DST 50th PAC (143 of 747).jpg
DST 50th PAC (303 of 747).jpg
DST 50th PAC (296 of 747).jpg
DST 50th PAC (282 of 747).jpg
DST 50th PAC (252 of 747).jpg
DST 50th PAC (241 of 747) (1).jpg
DST 50th PAC (232 of 747).jpg
DST 50th PAC (344 of 747).jpg
DST 50th PAC (326 of 747).jpg
DST 50th PAC (337 of 747).jpg
DST 50th PAC (366 of 747).jpg
DST 50th PAC (349 of 747).jpg
DST 50th PAC (723 of 747) (1).jpg
DST 50th PAC (746 of 747).jpg
DST 50th PAC (389 of 747).jpg
DST 50th PAC (377 of 747).jpg
DST 50th PAC (375 of 747).jpg
DST 50th PAC (374 of 747).jpg
DST 50th PAC (372 of 747).jpg
DST 50th PAC (720 of 747) (1).jpg
DST 50th PAC (715 of 747).jpg
DST 50th PAC (710 of 747).jpg
DST 50th PAC (708 of 747).jpg
DST 50th PAC (700 of 747).jpg
DST 50th PAC (698 of 747) (1).jpg
DST 50th PAC (694 of 747) (1).jpg
DST 50th PAC (687 of 747).jpg
DST 50th PAC (656 of 747).jpg
DST 50th PAC (639 of 747).jpg
DST 50th PAC (617 of 747).jpg
DST 50th PAC (619 of 747).jpg
DST 50th PAC (611 of 747).jpg
DST 50th PAC (610 of 747).jpg
DST 50th PAC (608 of 747).jpg
DST 50th PAC (605 of 747).jpg
DST 50th PAC (578 of 747).jpg
DST 50th PAC (559 of 747).jpg
DST 50th PAC (558 of 747).jpg
DST 50th PAC (557 of 747).jpg
DST 50th PAC (556 of 747).jpg
DST 50th PAC (555 of 747).jpg
DST 50th PAC (554 of 747).jpg
DST 50th PAC (543 of 747).jpg
DST 50th PAC (540 of 747).jpg
DST 50th PAC (533 of 747).jpg
DST 50th PAC (530 of 747).jpg
DST 50th PAC (523 of 747) (1).jpg
DST 50th PAC (519 of 747) (1).jpg
DST 50th PAC (506 of 747).jpg
DST 50th PAC (503 of 747).jpg
DST 50th PAC (502 of 747) (1).jpg
DST 50th PAC (493 of 747).jpg
DST 50th PAC (488 of 747).jpg
DST 50th PAC (479 of 747).jpg
DST 50th PAC (470 of 747).jpg
DST 50th PAC (466 of 747).jpg
DST 50th PAC (458 of 747).jpg
DST 50th PAC (456 of 747).jpg
DST 50th PAC (454 of 747).jpg
DST 50th PAC (453 of 747).jpg
DST 50th PAC (452 of 747).jpg
DST 50th PAC (448 of 747).jpg
DST 50th PAC (429 of 747).jpg
DST 50th PAC (425 of 747).jpg
DST 50th PAC (424 of 747).jpg
DST 50th PAC (419 of 747).jpg
DST 50th PAC (417 of 747).jpg
DST 50th PAC (416 of 747).jpg
DST 50th PAC (413 of 747).jpg
DST 50th PAC (411 of 747).jpg
DST 50th PAC (404 of 747).jpg
DST 50th PAC (400 of 747).jpg
DST 50th PAC (396 of 747).jpg
DST 50th PAC (392 of 747) (1).jpg
DST 50th PAC (2 of 747).jpg
DST 50th PAC (34 of 747).jpg
DST 50th PAC (33 of 747).jpg
DST 50th PAC (12 of 747).jpg
DST 50th PAC (9 of 747).jpg
DST 50th PAC (7 of 747).jpg
DST 50th PAC (5 of 747).jpg
DST 50th PAC (31 of 747).jpg
DST 50th PAC (75 of 747).jpg
DST 50th PAC (74 of 747).jpg
DST 50th PAC (70 of 747).jpg
DST 50th PAC (65 of 747).jpg
DST 50th PAC (63 of 747).jpg
DST 50th PAC (60 of 747).jpg
DST 50th PAC (56 of 747).jpg
DST 50th PAC (49 of 747).jpg
DST 50th PAC (48 of 747).jpg
DST 50th PAC (47 of 747).jpg
DST 50th PAC (43 of 747).jpg
DST 50th PAC (38 of 747).jpg
DST 50th PAC (37 of 747).jpg
DST 50th PAC (23 of 747).jpg
DST 50th PAC (21 of 747).jpg
DST 50th PAC (20 of 747).jpg
DST 50th PAC (19 of 747).jpg
DST 50th PAC (18 of 747).jpg
DST 50th PAC (17 of 747).jpg
DST 50th PAC (13 of 747).jpg
DST 50th PAC (142 of 747).jpg
DST 50th PAC (141 of 747).jpg
DST 50th PAC (140 of 747).jpg
DST 50th PAC (132 of 747).jpg
DST 50th PAC (131 of 747).jpg
DST 50th PAC (126 of 747).jpg
DST 50th PAC (109 of 747).jpg
DST 50th PAC (106 of 747).jpg
DST 50th PAC (104 of 747).jpg
DST 50th PAC (93 of 747).jpg
DST 50th PAC (92 of 747).jpg
DST 50th PAC (83 of 747).jpg
DST 50th PAC (80 of 747).jpg
DST 50th PAC (230 of 747).jpg
DST 50th PAC (224 of 747).jpg
DST 50th PAC (220 of 747).jpg
DST 50th PAC (215 of 747).jpg
DST 50th PAC (193 of 747) (1).jpg
DST 50th PAC (186 of 747).jpg
DST 50th PAC (179 of 747).jpg
DST 50th PAC (180 of 747).jpg
DST 50th PAC (177 of 747).jpg
DST 50th PAC (175 of 747).jpg
DST 50th PAC (174 of 747).jpg
DST 50th PAC (149 of 747).jpg
DST 50th PAC (143 of 747).jpg
DST 50th PAC (303 of 747).jpg
DST 50th PAC (296 of 747).jpg
DST 50th PAC (282 of 747).jpg
DST 50th PAC (252 of 747).jpg
DST 50th PAC (241 of 747) (1).jpg
DST 50th PAC (232 of 747).jpg
DST 50th PAC (344 of 747).jpg
DST 50th PAC (326 of 747).jpg
DST 50th PAC (337 of 747).jpg
DST 50th PAC (366 of 747).jpg
DST 50th PAC (349 of 747).jpg
DST 50th PAC (723 of 747) (1).jpg
DST 50th PAC (746 of 747).jpg
DST 50th PAC (389 of 747).jpg
DST 50th PAC (377 of 747).jpg
DST 50th PAC (375 of 747).jpg
DST 50th PAC (374 of 747).jpg
DST 50th PAC (372 of 747).jpg
DST 50th PAC (720 of 747) (1).jpg
DST 50th PAC (715 of 747).jpg
DST 50th PAC (710 of 747).jpg
DST 50th PAC (708 of 747).jpg
DST 50th PAC (700 of 747).jpg
DST 50th PAC (698 of 747) (1).jpg
DST 50th PAC (694 of 747) (1).jpg
DST 50th PAC (687 of 747).jpg
DST 50th PAC (656 of 747).jpg
DST 50th PAC (639 of 747).jpg
DST 50th PAC (617 of 747).jpg
DST 50th PAC (619 of 747).jpg
DST 50th PAC (611 of 747).jpg
DST 50th PAC (610 of 747).jpg
DST 50th PAC (608 of 747).jpg
DST 50th PAC (605 of 747).jpg
DST 50th PAC (578 of 747).jpg
DST 50th PAC (559 of 747).jpg
DST 50th PAC (558 of 747).jpg
DST 50th PAC (557 of 747).jpg
DST 50th PAC (556 of 747).jpg
DST 50th PAC (555 of 747).jpg
DST 50th PAC (554 of 747).jpg
DST 50th PAC (543 of 747).jpg
DST 50th PAC (540 of 747).jpg
DST 50th PAC (533 of 747).jpg
DST 50th PAC (530 of 747).jpg
DST 50th PAC (523 of 747) (1).jpg
DST 50th PAC (519 of 747) (1).jpg
DST 50th PAC (506 of 747).jpg
DST 50th PAC (503 of 747).jpg
DST 50th PAC (502 of 747) (1).jpg
DST 50th PAC (493 of 747).jpg
DST 50th PAC (488 of 747).jpg
DST 50th PAC (479 of 747).jpg
DST 50th PAC (470 of 747).jpg
DST 50th PAC (466 of 747).jpg
DST 50th PAC (458 of 747).jpg
DST 50th PAC (456 of 747).jpg
DST 50th PAC (454 of 747).jpg
DST 50th PAC (453 of 747).jpg
DST 50th PAC (452 of 747).jpg
DST 50th PAC (448 of 747).jpg
DST 50th PAC (429 of 747).jpg
DST 50th PAC (425 of 747).jpg
DST 50th PAC (424 of 747).jpg
DST 50th PAC (419 of 747).jpg
DST 50th PAC (417 of 747).jpg
DST 50th PAC (416 of 747).jpg
DST 50th PAC (413 of 747).jpg
DST 50th PAC (411 of 747).jpg
DST 50th PAC (404 of 747).jpg
DST 50th PAC (400 of 747).jpg
DST 50th PAC (396 of 747).jpg
DST 50th PAC (392 of 747) (1).jpg
 

Navigation

Home
Chapter History
Five-Point Programmatic Thrust
Contact Us

Helpful Links

National Website

Midwest Region Website

Contact Us

Peoria Alumnae Chapter

of Delta Sigma Theta Sorority, Inc.

P.O. Box 386

Peoria, IL 61651-0356

Email: Info@dstpeoriaalumnae.com

© 2023-2026 This website is the sole property and responsibility of the

Peoria Alumnae Chapter of Delta Sigma Theta Sorority, Inc. | Website Developed by Rubie Designs Web Consulting Agency™